These equipments represent the best expression of the "leather milling system" in tannery.
The OCTAGONAL shape (patented) represents the evolution of the traditional round drum greatly increasing the performances.
These machines can be equipped with automatic doors, automatic unloading, chemical injection, DRY system (patented), and MMS system (patented).
WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) | LOAD CAPACITY (kg) | INTERNAL VOLUME (m3) | Kw | |
N 1800x900 | 2100 | 2800 | 2400 | 150 | 2,1 | 12 |
N 2500x1700 | 2800 | 3900 | 3100 | 900 | 7,5 | 21 |
N 3000x2000 | 3100 | 3100 | 3650 | 1400 | 12,5 | 30 |
WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) | LOAD CAPACITY (kg) | INTERNAL VOLUME (m3) | Kw | |
NA 3000x2000 | 3100 | 3500 | 4000 | 1400 | 12,5 | 30 |
EXA 3500 x 2500 | 4050 | 900 | 4500 | 2500 | 23 | 48 |
Modular and flexible system that allows a drastic reduction of the loading times of the drums.
It presents an improvement in terms of internal logistics due to the presence of one only loading point.
The solutions may vary according to the customer's needs.